Class
| Pos. | Full Name | Chassis | Pts |
|---|---|---|---|
| No ranking | |||
| Pos. | Full Name | Chassis | Pts |
|---|---|---|---|
| No ranking | |||
| Pos. | Full Name | Chassis | Pts |
|---|---|---|---|
| 1 | #272 RILLAERTS Kai | EXPRIT | 67,000 |
| 2 | #230 BLIN Téo | TONY KART | 66,000 |
| 3 | #217 MEGGER Farin | EXPRIT | 65,000 |
| 4 | #231 SKJELTEN Alexander | KOSMIC | 64,000 |
| 5 | #271 KRÓZSER MENYHÉRT | KOSMIC | 63,000 |
| 6 | #242 TERLOUW Matthijs | TONY KART | 62,000 |
| 7 | #262 WAZNY Colin | TONY KART | 61,000 |
| 8 | #205 BREEDVELD Joep | EXPRIT | 60,000 |
| 9 | #208 NIK TROBEC | PAROLIN | 59,000 |
| 10 | #265 AULEJTNER David | TONY KART | 58,000 |
| 11 | #255 SCHULZ karel | TONY KART | 57,000 |
| 12 | #203 MOTLEKAR Ghazi | BIREL ART | 56,000 |
| 13 | #224 ROUSSEL Jules | SODI | 55,000 |
| 14 | #236 LANFRAY Alan | EXPRIT | 54,000 |
| 15 | #209 KAMINSKI Karol | TONY KART | 53,000 |
| 16 | #246 GOURIER Jade | TONY KART | 52,000 |
| 18 | #220 JONCKERS Olivier | TONY KART | 50,000 |
| 19 | #221 KARRAS philippe arm. | EXPRIT | 49,000 |
| 20 | #233 LEVEZAC Baptiste | TONY KART | 48,000 |
| 21 | #228 HERVAS Valentin | PAROLIN | 47,000 |
| 22 | #258 SIN Alvin | EXPRIT | 46,000 |
| 24 | #248 WEIXENBAUMER Nando | TONY KART | 44,000 |
| 25 | #235 SHCHURKO Maxim | BIREL ART | 43,000 |
| 26 | #211 JOVANOVIC Nemanja | KOSMIC | 42,000 |
| 27 | #243 MERIEUX KIMI | KOSMIC | 41,000 |
| 28 | #206 WOLTER Alexandru | KOSMIC | 40,000 |
| 29 | #210 KICHENAMA Mevin | TONY KART | 39,000 |
| 30 | #270 MARK MUSIC | PRAGA | 38,000 |
| 31 | #222 ROEST Devyan | EXPRIT | 37,000 |
| 32 | #212 STRAZZARI FEDERICO | ENERGY | 36,000 |
| 33 | #214 KARRAS jean paul | EXPRIT | 35,000 |
| 34 | #240 KREPCSIK Aron | EXPRIT | 34,000 |
| Not ranked | |||
| - | #232 MCFARLANE Camille | TONY KART | 0,000 |
| - | #226 VIDMAR ALJAZ | KOSMIC | 0,000 |
| - | #227 STEVENS Olly | TONY KART | 0,000 |
| - | #256 COMYN LOUIS | KOSMIC | 0,000 |
| - | #238 CUI Yuanpu | KR | 0,000 |
| - | #241 POWELL Alex | KR | 0,000 |
| - | #201 ZELENKO LEON | KOSMIC | 0,000 |
| - | #204 BARONI Alex | ENERGY | 0,000 |
| Pos. | Full Name | Chassis | Pts |
|---|---|---|---|
| 1 | #402 HUNTER Rhys | EOS | 67,000 |
| 2 | #495 HUNTER Kai | EOS | 66,000 |
| 3 | #427 CALDARAS RAFAËL | KOSMIC | 65,000 |
| 4 | #471 ZSOMBOR Kovacs | EXPRIT | 64,000 |
| 5 | #457 BUTCHER Sean | KOSMIC | 63,000 |
| 6 | #425 ROCHÉ Arthur | KOSMIC | 62,000 |
| 7 | #407 LENEUTRE Joran | TONY KART | 61,000 |
| 8 | #424 BARTHELEMY Micah | EXPRIT | 60,000 |
| 9 | #502 LEISTRA Luca | TONY KART | 59,000 |
| 10 | #452 GIL Valentin | TONY KART | 58,000 |
| 11 | #404 LEMERAY NOLAN | TONY KART | 57,000 |
| 12 | #505 FOURQUEMIN Paul | SODI | 56,000 |
| 13 | #501 RACCAMIER Jolan | KOSMIC | 55,000 |
| 14 | #468 KOVACS Zeno | EXPRIT | 54,000 |
| 15 | #433 BILLOUT Antony | SODI | 53,000 |
| 16 | #442 MERIEUX Tim | KOSMIC | 52,000 |
| 18 | #421 TURKER EHAD | TONY KART | 50,000 |
| 19 | #419 BOUVIER Yann | KOSMIC | 49,000 |
| 21 | #415 HIPP Noa | TONY KART | 47,000 |
| 22 | #434 SIDLER Mario | EXPRIT | 46,000 |
| 23 | #485 CLINTON Teddy | FA ALONSO KART | 45,000 |
| 24 | #443 SERANZI Maxime | KOSMIC | 44,000 |
| 25 | #437 SIMON Gaspard | KOSMIC | 43,000 |
| 26 | #412 ABKHAZAVA Alexander | KOSMIC | 42,000 |
| 27 | #426 ROBINSON Lachlan | KOSMIC | 41,000 |
| 28 | #496 SZABÓ Bende | EXPRIT | 40,000 |
| 29 | #484 BRUN Hugo | EXPRIT | 39,000 |
| 30 | #451 LACKNER David | TONY KART | 38,000 |
| 31 | #432 BILLOUT Tom | TONY KART | 37,000 |
| 33 | #406 TARNIER Kylian | TONY KART | 35,000 |
| 34 | #403 CANNARD Chloe | REDSPEED | 34,000 |
| 35 | #474 GOSSELIN Willyam | EOS | 33,000 |
| 36 | #405 HAMIDAT-SODEZ Royane | KOSMIC | 32,000 |
| 37 | #422 ANDRIOLO ROMAIN | KOSMIC | 31,000 |
| 38 | #444 FLEURY Pierre-lou | SODI | 30,000 |
| 39 | #504 VIGNJEVIC Pierre | REDSPEED | 29,000 |
| 40 | #459 LA FLAMME Axel | SODI | 28,000 |
| 41 | #431 ROODENBURG Sen | KOSMIC | 27,000 |
| 42 | #488 GHANEM Rashed | KR | 26,000 |
| 44 | #447 TRIMOUILLE Andréa | EXPRIT | 24,000 |
| 45 | #456 JONSSON Junior | BIREL ART | 23,000 |
| 46 | #497 V TIL Sem | KOSMIC | 22,000 |
| 47 | #430 IAQUINTA Téo | SODI | 21,000 |
| 48 | #466 RAMJANKHAN Yash | TONY KART | 20,000 |
| 49 | #420 TORDJEMAN BENOIT | KOSMIC | 19,000 |
| 50 | #498 THIEL Luca | EXPRIT | 18,000 |
| 51 | #438 REBOUL Tom | TONY KART | 17,000 |
| 52 | #445 BORDIER MATEO | EXPRIT | 16,000 |
| 53 | #450 SCHWAB Jérôme | TONY KART | 15,000 |
| 54 | #487 CLAVADETSCHER Sacha | TONY KART | 14,000 |
| 55 | #476 PIERRE Edgar | EOS | 13,000 |
| 56 | #454 FLEURANCE Marc | SODI | 12,000 |
| 57 | #483 DUGUE Antony | EXPRIT | 11,000 |
| 58 | #499 VAN DER EIJK jordy | KOSMIC | 10,000 |
| 59 | #423 SCHURING Flynt | EXPRIT | 9,000 |
| 60 | #467 JURANCSIK Balazs | EXPRIT | 8,000 |
| 61 | #414 SCHNEIDER Baptiste | SODI | 7,000 |
| 62 | #506 ROBIN Arthur | SODI | 6,000 |
| 63 | #441 DANIOUX ENZO | SODI | 5,000 |
| 64 | #417 LÉGER Dylan | SODI | 4,000 |
| 65 | #440 GODINHO Maxence | TONY KART | 3,000 |
| 66 | #413 MOUNIER baudouin | TONY KART | 2,000 |
| 67 | #479 MONDOU Eva | REDSPEED | 1,000 |
| 68 | #470 LUMET Valentin | SODI | 0,000 |
| 69 | #508 ANTIER Antoine | KOSMIC | 0,000 |
| 70 | #500 FORENZI GIUSEPPE | ENERGY | 0,000 |
| 71 | #410 MONTECOT GRALL Louis | KOSMIC | 0,000 |
| 72 | #418 MENU Maximilien | KOSMIC | 0,000 |
| 73 | #503 RICHARD Lilian | TONY KART | 0,000 |
| 74 | #446 BROCHARD GAUTIER | SODI | 0,000 |
| 75 | #448 LEQUY Marceau | KOSMIC | 0,000 |
| 76 | #507 VIEILLE Antoine | TONY KART | 0,000 |
| 77 | #416 LABOIS Jordan | SODI | 0,000 |
| 78 | #429 NICOARA Theodor | KOSMIC | 0,000 |
| 79 | #401 DESERT Gabin | SODI | 0,000 |
| Not ranked | |||
| - | #408 CRESPIN Guilhem | EXPRIT | 0,000 |
| - | #463 BODET-COLAROFF Juli. | KOSMIC | 0,000 |
| - | #477 PHARAMOND Ethan | KOSMIC | 0,000 |
| - | #480 GIUDICE Andrea | ENERGY | 0,000 |
| - | #473 KAY Kieran | KOSMIC | 0,000 |
| - | #469 VAN LAMMEREN Colin | KOSMIC | 0,000 |
| - | #453 CAISLEY Ben | KOSMIC | 0,000 |
| - | #409 PAGES Hugo | REDSPEED | 0,000 |
| - | #482 DONICA Patryk | KOSMIC | 0,000 |
| - | #494 BISHOP Tate | KOSMIC | 0,000 |
| - | #449 GUINCHARD Daniel | KR | 0,000 |
| - | #411 HAMERA Maciej | KOSMIC | 0,000 |
| - | #428 WALKER Archie | KOSMIC | 0,000 |
| - | #439 MATTHEWS Edward | TONY KART | 0,000 |
| - | #436 VAN VUGT Mike | EXPRIT | 0,000 |
| - | #493 KLEIN NAGELVOORT Br. | TONY KART | 0,000 |
| - | #492 HERRERA AHUAD Mairu. | TONY KART | 0,000 |
| Pos. | Full Name | Chassis | Pts |
|---|---|---|---|
| No ranking | |||
| Pos. | Full Name | Chassis | Pts |
|---|---|---|---|
| No ranking | |||
