Catégorie
| Pos. | Nom | Châsis | Pts |
|---|---|---|---|
| 1 | #11 FEGHALI Christopher | KR | 67,000 |
| 2 | #21 ASHCROFT Jacob | KR | 66,000 |
| 3 | #18 SADURSKI MAX | ENERGY | 65,000 |
| 4 | #8 HOUBEN Mees | EXPRIT | 64,000 |
| 5 | #22 OCIEPA Juliusz | ENERGY | 63,000 |
| 6 | #23 BELUSIAK FRANCISZEK | ENERGY | 62,000 |
| 7 | #36 MARQUES Martim | BIREL ART | 61,000 |
| 9 | #35 NEMEC Matej | KR | 59,000 |
| 10 | #17 MAZINAS Majus | EXPRIT | 58,000 |
| 11 | #31 NASSAR Georges | EXPRIT | 57,000 |
| 12 | #26 ROGOWSKI Alex | ENERGY | 56,000 |
| 13 | #9 GASPAROVIC Jakub | CROC PROMOTION | 55,000 |
| 14 | #20 JOÃO DOMINGOS ANDR. | TONY KART | 54,000 |
| 15 | #29 AVASILCUTEI Dragos | SODI | 53,000 |
| 16 | #32 MAXIMOV Boaz | KR | 52,000 |
| 17 | #25 BABICEK Zdenek | TONY KART | 51,000 |
| 18 | #28 STRELE Toms | TONY KART | 50,000 |
| 19 | #3 MALBASA Luka | PAROLIN | 49,000 |
| 20 | #19 PEREIRA João Maria | TONY KART | 48,000 |
| 21 | #14 LOPEZ mariano | PAROLIN | 47,000 |
| 22 | #4 BOGDANIC UROS | KOSMIC | 46,000 |
| 23 | #1 GÁSPÁR BENETT | KR | 45,000 |
| 24 | #2 SILKUNAITE Vanesa | PRAGA | 44,000 |
| Pos. | Nom | Châsis | Pts |
|---|---|---|---|
| 1 | #133 SKJELTEN Alexander | BIREL ART | 67,000 |
| 3 | #109 STRAUVEN Thomas | TONY KART | 65,000 |
| 4 | #110 FRANCOT Reno | EXPRIT | 64,000 |
| 5 | #122 MOLNAR Martin | PAROLIN | 63,000 |
| 6 | #119 ROEST Devyan | KR | 62,000 |
| 7 | #131 MNEIMNEH Rayan | TONY KART | 61,000 |
| 8 | #125 YEGOROV Mika | PAROLIN | 60,000 |
| 9 | #121 BILLARD Lisa | PAROLIN | 59,000 |
| 10 | #108 TROBEC Nik | PAROLIN | 58,000 |
| 12 | #127 RUDOKAS Tomas | BIREL ART | 56,000 |
| 13 | #107 VILAÇA Rodrigo | TONY KART | 55,000 |
| 14 | #111 MOTLEKAR Ghazi | PAROLIN | 54,000 |
| 15 | #102 FRAISSE Vincent | PAROLIN | 53,000 |
| 16 | #120 SILKUNAS Markas | PRAGA | 52,000 |
| 17 | #114 JOVANOVIC Nemanja | PAROLIN | 51,000 |
| 18 | #132 CARNEJAC Mathis | ALPHA KARTING | 50,000 |
| 19 | #130 SALEH Taym | EXPRIT | 49,000 |
| 20 | #106 JONCKERS Olivier | TONY KART | 48,000 |
| 22 | #123 JEFF - HALL Ethan | TONY KART | 46,000 |
| 24 | #116 BARBOSA PEDRO | TONY KART | 44,000 |
| Hors classement | |||
| - | #136 RADENKOVIC Mateja | TONY KART | 0,000 |
| Pos. | Nom | Châsis | Pts |
|---|---|---|---|
| 1 | #229 GUINCHARD Daniel | KR | 67,000 |
| 2 | #251 WALKER Aaron | TONY KART | 66,000 |
| 3 | #218 MACINTYRE William | KOSMIC | 65,000 |
| 4 | #204 SPINDLOW Freddie | KOSMIC | 64,000 |
| 5 | #252 ZELENKO LEON | KOSMIC | 63,000 |
| 6 | #211 GIUSTI Alessandro | KOSMIC | 62,000 |
| 7 | #230 BLIN Téo | TONY KART | 61,000 |
| 8 | #217 PHARAMOND Ethan | KOSMIC | 60,000 |
| 9 | #240 CLAUSEN Tobias | TONY KART | 59,000 |
| 10 | #203 POWELL Alex | KR | 58,000 |
| 11 | #261 KRISTENSEN Oskar | TONY KART | 57,000 |
| 12 | #266 BÁBÍČKOVÁ Petra | TONY KART | 56,000 |
| 13 | #243 KLUSS Valentin | SODI | 55,000 |
| 15 | #226 GERHARDS Nick | KR | 53,000 |
| 16 | #265 AULEJTNER David | TONY KART | 52,000 |
| 17 | #208 BRAEKEN Tom | KR | 51,000 |
| 18 | #223 LOVEN RYTTER Milan | TONY KART | 50,000 |
| 19 | #254 FEDERICO Al Rifai | KOSMIC | 49,000 |
| 20 | #260 AGHA Kamal | FA ALONSO KART | 48,000 |
| 21 | #236 BERRIO MARDO Jeroni. | KOSMIC | 47,000 |
| 22 | #264 LOCMELIS Patrick | KOSMIC | 46,000 |
| 23 | #228 ROUSSANNE Charles | EXPRIT | 45,000 |
| 24 | #219 RATEL Andy | EXPRIT | 44,000 |
| 25 | #221 KREPCSIK Aron | EXPRIT | 43,000 |
| 26 | #272 RILLAERTS Kai | EXPRIT | 42,000 |
| 27 | #250 SUGAR Daniel | FA ALONSO KART | 41,000 |
| 28 | #245 SCHULZ karel | TONY KART | 40,000 |
| 29 | #231 MAKSIM Orlov | PAROLIN | 39,000 |
| 30 | #213 HEIKKILÄ Joni | TONY KART | 38,000 |
| 31 | #210 FORENZI GIUSEPPE | ENERGY | 37,000 |
| 33 | #239 ROSÉN Arvid | SODI | 35,000 |
| 34 | #205 GILTAIRE Evan | SODI | 34,000 |
| 35 | #225 GERHARDS Tim | KR | 33,000 |
| 36 | #234 JONSSON Junior | TONY KART | 32,000 |
| Pos. | Nom | Châsis | Pts |
|---|---|---|---|
| 1 | #446 PORTER MORGAN | KR | 67,000 |
| 2 | #459 BUTCHER Sean | KOSMIC | 66,000 |
| 3 | #471 KIMBER Mark | TONY KART | 65,000 |
| 4 | #458 RAVENSCROFT Clayton | KOSMIC | 64,000 |
| 5 | #414 ROBINSON Lachlan | KOSMIC | 63,000 |
| 6 | #505 VAVA Filip | KOSMIC | 62,000 |
| 7 | #472 SHIELDS Cian | KOSMIC | 61,000 |
| 8 | #408 OLI Pylka | FA ALONSO KART | 60,000 |
| 9 | #495 HUNTER Kai | FA ALONSO KART | 59,000 |
| 10 | #404 KRET KAROL | TONY KART | 58,000 |
| 11 | #444 WESTOVER Louie | TONY KART | 57,000 |
| 12 | #403 HUNTER Rhys | FA ALONSO KART | 56,000 |
| 13 | #484 HENRIQUE De Olivei. | KOSMIC | 55,000 |
| 14 | #445 CLINTON Teddy | FA ALONSO KART | 54,000 |
| 15 | #411 ZSOMBOR Kovacs | KOSMIC | 53,000 |
| 16 | #473 KAY Kieran | KOSMIC | 52,000 |
| 17 | #494 ROCHÉ Arthur | KOSMIC | 51,000 |
| 20 | #463 BÁBÍČKOVÁ Tereza | TONY KART | 48,000 |
| 21 | #437 JENIC Filip | KOSMIC | 47,000 |
| 22 | #417 PICOT Nicolas | TONY KART | 46,000 |
| 23 | #474 DE HEUS Emely | EXPRIT | 45,000 |
| 24 | #435 NOVAK Mario | KOSMIC | 44,000 |
| 25 | #415 KASKINEN Miska | TONY KART | 43,000 |
| 26 | #427 BARRETT Bradley | SODI | 42,000 |
| 27 | #407 TARNIER Kylian | TONY KART | 41,000 |
| 28 | #496 SÖVÉR László | TONY KART | 40,000 |
| 29 | #506 LÉGER Dylan | TONY KART | 39,000 |
| 30 | #425 THOMPSON Alain Dél. | EXPRIT | 38,000 |
| 31 | #485 JANSSON Felix | SODI | 37,000 |
| 32 | #420 SCHURING Morris | EXPRIT | 36,000 |
| 33 | #419 GILBERT Lewis | TONY KART | 35,000 |
| 34 | #401 BOUVIER Yann | ALPHA KARTING | 34,000 |
| 35 | #482 DONICA Patryk | TONY KART | 33,000 |
| Hors classement | |||
| - | #500 OLSSON Mathilda | TONY KART | 0,000 |
| Pos. | Nom | Châsis | Pts |
|---|---|---|---|
| 1 | #609 PRZYBYLAK Xander | TONY KART | 67,000 |
| 2 | #636 PETR Běžel | SODI | 66,000 |
| 3 | #635 BESANCENEZ Paolo | SODI | 65,000 |
| 5 | #607 JANCZEWSKI Sebastian | TONY KART | 63,000 |
| 6 | #614 GRÄNZ Niklas | KOSMIC | 62,000 |
| 7 | #634 JAKUB Běžel | SODI | 61,000 |
| 8 | #613 RYTTER Silas Loven | TONY KART | 60,000 |
| 9 | #615 VAN PARIJS Glenn | TONY KART | 59,000 |
| 10 | #621 VEERUS Ragnar | BIREL ART | 58,000 |
| 11 | #603 JERICH Frederick | KOSMIC | 57,000 |
| 12 | #631 CLAUDIO Pagliarani | KOSMIC | 56,000 |
| 13 | #633 VIILIÄINEN Ville | TONY KART | 55,000 |
| 14 | #605 NJEIM Matthias | BIREL ART | 54,000 |
| 15 | #611 COUTINHO Gonçalo | PRAGA | 53,000 |
| 16 | #617 NJEIM Christopher | BIREL ART | 52,000 |
| 17 | #619 SEBAN Mario | CROC PROMOTION | 51,000 |
| 18 | #610 MORIN Hannes | SODI | 50,000 |
| 19 | #625 RIGHULT Stig | TONY KART | 49,000 |
| 20 | #606 SIEMIATKOWSKI Kacper | TONY KART | 48,000 |
| 21 | #601 ALBERTI RICCARDO | KOSMIC | 47,000 |
| 22 | #602 DEL VECCHIO Matteo | BIREL ART | 46,000 |
| 23 | #604 BARROS José | KR | 45,000 |
| 24 | #618 RIBEIRO TOMAS | TONY KART | 44,000 |
| 25 | #630 TENSCHERT Manuel | KOSMIC | 43,000 |
| 27 | #629 NOWICKI Mariusz | KOSMIC | 41,000 |
| 28 | #624 ZINKEVIČIUS Andrius | BIREL ART | 40,000 |
| 29 | #616 ROSINA Michael | TONY KART | 39,000 |
| 30 | #622 NAVARRO Aleix | CRG | 38,000 |
| 31 | #632 MUNARETTO Luca | BIREL ART | 37,000 |
| Pos. | Nom | Châsis | Pts |
|---|---|---|---|
| 1 | #712 HENRIJS Grube | TONY KART | 67,000 |
| 2 | #701 MANGE Romain | TONY KART | 66,000 |
| 3 | #720 MURANSKI Slawomir | TONY KART | 65,000 |
| 4 | #710 SEI Priit | KOSMIC | 64,000 |
| 6 | #702 DE JONG Thierry | KOSMIC | 62,000 |
| 7 | #722 ELANDER Joakim | EXPRIT | 61,000 |
| 8 | #713 ILJA Aloskins | EXPRIT | 60,000 |
| 9 | #735 CHAMPION Rudy | SODI | 59,000 |
| 10 | #715 GYUTAI Peter | EXPRIT | 58,000 |
| 11 | #723 MONTEMAYOR LOMELI M. | SODI | 57,000 |
| 12 | #728 DOS SANTOS Bruno | SODI | 56,000 |
| 13 | #711 HOGG Tony | PRAGA | 55,000 |
| 14 | #727 ADAMS Christophe | SODI | 54,000 |
| 15 | #718 MAZINAS Mykolas | EXPRIT | 53,000 |
| 16 | #721 PECCI emilio | TONY KART | 52,000 |
| 17 | #706 LOISEAU DAMIEN | SODI | 51,000 |
| 18 | #708 BEKAERT Frederick | TONY KART | 50,000 |
| 19 | #704 FREIJS Reinis | BIREL ART | 49,000 |
| 20 | #707 SARRAILH Patrick | BIREL ART | 48,000 |
